06-07 Tiger Basketball
Stats

Season to Date Statistics through 20 Games
Win 8
Lose 12

 

Period Scoring 1st
TOT-AVG
2nd
TOT-AVG
3rd
TOT-AVG
4th
TOT-AVG
OT
TOT-AVG
Final
PTS-AVG
Osmond Boys 267-13.4 566-11.6 253-12.6 306-15.3 0-0.0 1059-53.0
Opponents 272-13.6 275-13.8 265-13.3 307-15.4 0-0.0 1119-56.0

 

Season to Date Individual Player Stats

Shooting & Scoring 3 Pt FG
M-A
3 PT
FG %
2 PT FG
M-A
2 PT
FG %
Tot FG
M-A
Tot
FG %
FT
M-A
FT % Pts. Pts/
GM
Gansebom, Alex 0-1 0.0 9-27 33.3 9-28 32.1 2-8 25.0 20 1.1
Gutz, Aaron 22-67 32.8 75-148 50.7 97-215 45.1 48-78 61.5 264 13.2
Johnson, Bryce 6-32 18.8 32-82 39.0 38-114 33.3 18-26 69.2 100 5.0
Krienert, Brian 0-0 0.0 2-7 28.6 2-7 28.6 5-10 50.0 9 0.7
Krienert, Christopher 7-36 19.4 8-24 33.3 15-60 25.0 8-12 66.7 45 2.3
Krohn, Nathan 0-1 0.0 10-40 25.0 10-41 24.4 15-25 60.0 35 1.8
Moes, Jordan 0-1 0.0 5-15 33.3 5-16 31.3 3-7 42.9 13 1.1
Pavlik, Elliot 14-57 24.6 9-34 26.5 23-91 25.3 0-0 0.0 60 3.0
Schultze, Mitchell 7-31 22.6 148-266 55.6 155-297 52.2 63-109 57.8 380 19.0
Stech, Benjamin 0-1 0.0 9-45 20.0 9-46 19.6 7-15 46.7 25 1.3
Thelen, Austin 0-7 0.0 3-11 27.3 3-18 16.7 1-2 50.0 7 0.6
Timmerman, Evan 0-1 0.0 28-69 40.6 28-70 40.0 24-43 55.8 80 4.2
Weeder, Brandon 3-12 25.0 6-15 40.0 9-27 33.3 0-3 0.0 21 1.2
Totals:  
OSMOND Boys 59-247 23.9 344-783 43.9 403-1030 39.1 194-338 57.7 1059 53.0
OPPONENTS 91-290 31.4 323-784 41.2 414-1074 38.5 201-345 58.3 1120 56.0

 

Miscellaneous Off
Reb
Def
Reb
Tot
Reb
Reb/
Game
Blk CT S TO A F GM
ST
PL
TM
GM
PL
Gansebom, Alex 6 6 12 0.6 1 0 7 22 10 13 0 49 19
Gutz, Aaron 24 58 81 4.1 17 4 68 104 113 54 20 79 20
Johnson, Bryce 14 33 47 2.3 2 1 8 33 24 32 17 76 20
Krienert, Brian 10 2 12 0.9 0 0 6 4 2 3 0 21 13
Krienert, Christopher 8 21 29 1.5 1 1 8 35 26 34 5 66 20
Krohn, Nathan 24 39 63 3.2 0 0 26 32 13 28 13 77 20
Moes, Jordan 2 7 9 0.8 2   3 7 1 7 0 18 12
Pavlik, Elliot 4 25 29 1.5 0 0 4 35 16 26 3 75 20
Schultze, Mitchell 80 165 245 12.3 30 0 28 43 21 47 20 80 20
Stech, Benjamin 28 49 77 3.8 6 1 17 15 11 33 2 64 20
Thelen, Austin 1 6 7 0.6 0 0 4 7 2 3 0 23 11
Timmerman, Evan 26 47 73 3.8 3 1 11 19 11 24 18 74 19
Weeder, Brandon 4 15 19 1.1 2 0 3 18 2 16 2 42 17
Totals:  
OSMOND BOYS 231 473 704 35.2 64 8 193 374 252 320 --- --- 20
OPPONENTS 232 390 622 31.1 38 6 206 334 188 325 --- --- 20

Back to Boys Basketall Home