2006 TIGER
ROSTER

No. Player Grade Height Weight
3 Kyle H. 11 5'6" 130
7 Michael K. 9 5'9" 150
9 Taylor B. 11 5'5" 140
12 Adam S. 12 5'9" 175
15 Craig G. 10 5'10" 180
21 Bryce J. 10 6' 160
23 Jacob K. 10 5'8" 150
30 Brian K. 12 5'9" 190
32 Nolan A. 9 5'6" 140
33 Jordan K. 9 5'9" 140
35 Gabe G. 12 6'1" 170
38 Aaron S. 9 5'8'' 145
41 Andrew S. 10 5'10" 150
54 Tanner V. 9 5'8" 200
55 Brandon M. 10 6' 200
56 Tyler L. 12 6'2" 350
57 Dillon B. 10 5'9" 210
62 Lane S. 10 6' 210
69 Andrew B. 12 6' 200
80 Kortny S. 12 6'2" 220
83 Brett B. 9 5'10" 140
84 Caleb E. 9 6'1'' 160
85 Adam M. 9 5'10" 139
88 Gene K. 9 6' 170
92 Ethan W. 9 6' 150
94 Evan T. 12 6'3" 210

Back to Football Main