2006-07 Lady Tiger
Stats

Season to Date Statistics through 20 Games
Win 4
Lose 16

 

Period Scoring 1st
TOT-AVG
2nd
TOT-AVG
3rd
TOT-AVG
4th
TOT-AVG
OT
TOT-AVG
Final
PTS-AVG
Osmond Girls 143-7.2 157-7.8 131-6.6 159-7.9 7-0.3 597-29.9
Opponents 244-12.2 226-11.3 224-11.2 214-10.7 6-0.3 914-45.7

 

Season to Date Individual Player Stats

Shooting & Scoring 3 Pt FG
M-A
3 PT
FG %
2 PT FG
M-A
2 PT
FG %
Tot FG
M-A
Tot
FG %
FT
M-A
FT % Pts. Pts/
GM
Aschoff, Tiffany 0-3 0.0 10-58 17.2 10-61 16.4 9-18 50 29 1.5
Haselhorst, Emily 0-1 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0 0.0
Huwaldt, Kim 4-28 14.3 27-90 30.0 31-118 26.3 14-39 35.9 80 4.0
Johnson, Lacy 0-2 0.0 52-156 33.3 52-158 32.9 24-49 49.0 128 6.4
Nuesch, Amy 0-3 0.0 15-57 26.3 15-60 25.0 5-10 50.0 35 1.8
Nuesch, Kelsey 4-20 20.0 15-59 25.4 19-79 24.1 16-28 57.1 58 2.9
Schmit, Rebecca 0-0 0.0 2-12 16.7 2-12 16.7 2-3 66.7 6 0.3
Stech, Kelsey 0-0 0.0 24-76 31.6 24-76 31.6 12-35 34.3 60 3.2
Stech, Kim 0-2 0.0 2-8 25.0 2-10 20.0 1-2 50.0 5 0.3
Stech, Shanelle 0-11 0.0 15-83 18.1 15-94 16.0 4-12 33.3 34 1.7
Weeder, Brittnee 0-1 0.0 36-112 32.1 36-113 31.9 10-16 62.5 82 4.6
Weeder, Michele 2-13 15.4 27-105 25.7 29-118 24.6 20-41 48.8 80 4.2
Totals:  
OSMOND GIRLS 10-84 11.9 225-816 27.6 235-900 26.1 117-253 46.2 597 29.9
OPPONENTS 27-111 24.3 327-893 36.6 354-1004 35.3 179-341 52.5 914 45.7

 

Miscellaneous Off
Reb
Def
Reb
Tot
Reb
Reb/
Game
Blk M2 S TO A F GM
ST
PL
TM
GM
PL
Aschoff, Tiffany 18 36 54 2.7 1 0 15 40 13 38 14 79 20
Haselhorst, Emily 0 0 0 0.0 0 0 0 0 0 0 0 3 3
Huwaldt, Kim 6 27 33 1.6 0 0 49 74 39 37 7 80 20
Johnson, Lacy 33 78 111 5.6 15 1 20 51 13 41 20 80 20
Nuesch, Amy 18 17 35 1.8 1 0 20 38 14 14 3 73 20
Nuesch, Kelsey 14 27 41 2.0 6 0 16 49 36 13 17 80 20
Schmit, Rebecca 8 8 16 0.8 0 0 3 17 2 8 0 54 20
Stech, Kelsey 30 52 82 4.3 4 0 14 13 2 50 4 75 19
Stech, Kim 2 4 6 0.4 0 0 0 4 1 1 0 32 15
Stech, Shanelle 11 21 32 1.6 0 0 18 47 16 33 4 74 20
Weeder, Brittnee 16 46 62 3.4 12 0 8 26 9 35 16 70 18
Weeder, Michele 21 35 56 2.9 0 0 19 54 8 28 15 76 19
Totals:  
OSMOND GIRLS 177 351 528 26.4 39 1 182 413 153 298 --- --- 20
OPPONENTS 245 376 621 31.0 20 0 16 340 0 279 --- --- 20

Back to Girls Basketball Main