
SCHEDULE
| Monday, March 31 | @ Plainview Triangular | 4:00 P.M |
| Monday, April 7 | @ Bloomfield Quad | 3:30 P.M |
| Wednesday, April 9 | Ewing Invite | 9:00 A.M |
| Monday, April 14 | Ponca Invite | 12:00 P.M |
| Tuesday, April 15 | Dual vs. Neligh | 4:00 P.M |
| Saturday, April 19 | Osmond Invite | 9:30 A.M |
| Saturday, April 26 | Pierce Invite | 9:00 A.M |
| Monday, April 28 | Conference Meet | TBA |
| Saturday, May 3 | Wakefield Invite | 9:00 A.M |
| Monday, May 5 | Randolph Invite | 1:00 P.M |
| Wednesday, May 7 | @ Ponca Triangular | 4:00 P.M |
| Monday, May 12 | Districts @ Ewing | TBA |
**RESULTS**
TEAM MEMBERS
| SENIOR: | Austin T. |
| JUNIOR: | Alex G., Brandon W. |
| SOPHOMORES: | Andrew S., Chris K. |
| FRESHMEN: | Garret K., Garrett R., Nolan A. |
| COACHES: | Mr. Jochum Mr. McKenna |