
Academic Schedule
| 7th Grade Schedule | 8th Grade Schedule | |
| 1st Period | Math 7 | Math 8 |
| 2nd Period | Social Studies 7 | English 8 |
| 3rd Period | JH Band or Study Hall | Block 8** |
| 4th Period | Block 7* | HS Band or Study Hall |
| 5th Period | Life Science 7 | Social Studies 8 |
| 6th Period | English 7 | Earth Science 8 |
| 7th Period | JH Music - PE | JH Music - PE |
| 8th Period | Athletics or Study Hall | Athletics or Study Hall |
*Block 7 - 1st Quarter - Study Skills
2nd Quarter - Speech 7
3rd Quarter - Keyboarding 7
4th Quarter - Keyboarding 7
*Block 8 - 1st Quarter - Industrial
Tech 8
2nd Quarter - FCS 8
3rd Quarter - Art 8
4th Quarter - Keyboarding 8
2006 - 2007 Sports Schedule
Girls and Boys Basketball
| Jan. 12 | vs. Wausa | There | 1:30 |
| Jan. 15 | vs. Ewing | There | 1:30 |
| Jan. 18 | vs. Bloomfield | There | 1:30 |
| Jan. 20 | Bloomfield Tourney | There | 9:00 |
| Jan. 22 | vs. Plainview | G - There B - Home |
6:30 |
| Jan. 30 | vs. Coleridge | Home | 2:00 |
| Feb. 6 | vs. Wausa | Home | 1:30 |
| Feb. 10 | "O" Club Tourney | Home | 9:00 |
Girls Coaches: Mr. Brummels and Mr.
Krohn
Boys Coach: Mr. Weeder
Wrestling
| Nov. 2 | Plainview Quad. | 3:30 |
| Nov. 9 | Ponca Triangular | 4:00 |
| Nov. 16 | Plainview Tourney | 3:30 |
| Nov. 20 | Elkhorn Valley Triangular | 4:00 |
| Nov. 28 | Winside Tourney | 3:00 |
Coach: Mr. McKenna