2007 Golf Schedule
|
Date |
Opponent |
Site |
| April 10 | Ewing/Orchard/Elkhorn Valley/Elgin | Ewing |
| April 17 | Ewing Invitational | Ewing |
| April 16 | Ewing/Orchard/Verdigre/Creighton | Ewing |
| April 20 | O'Neill Invitational | O'Neill |
| April 22 | Osmond Invitational | Osmond |
| April 24 | Dual vs. O'Neal JV | O'neill |
| April 25 | NVC Meet | Niobrara |
| April 29 | West Holt Invitational | Atkinson |
| May 2 | Dual vs. Norfolk Catholic |
Norfolk-Eldorado Hills |
| May 5 | Stanton Invitational | Stanton |
| May 10 | Ainsworth Invitational | Ainsworth |
| May 8 | Niobrara Invitational | Niobrara |
| May 15 or 16 | Districts | Ewing |
| May 23-24 | State | North Platte |
| Golf Team Members | Grade |
| C.J. | Senior |
| Craig | Junior |
| Kray | Junior |
| Luke | Junior |
| Sarah | Sophmore |
| Brett | Sophmore |
| Philip | Freshmen |
| Austin | Freshmen |
| Chase | Freshmen |
| Levi | Freshmen |
| Coaches: Suz Funk and Greg Appleby | |

April 10 Meet--Ewing, Elgin, Orchard, EV
Ewing Varsity
Craig 34 Medalist Ewing 161 First Place
Kray 40 Medalist
Austin 49 Elgin NA Second Place
Luke 44
Brett 43
Ewing JV Team Scores
Philip 53 Medalist Ewing 206
Chase 56
Sarah 60
C.J. 69
Ewing Golf Invitational April 13
Team Standings
Ewing 331 3rd
Individual Medalists (Top 15)
| Craig 6th | Ewing | 77 |
| Brett 3rd | Ewing | 76 |
| Kray | Ewing | |
| Luke | Ewing | |
| Austin | Ewing |
O'Neill Golf Invitational
Team Standings
Ewing 337
Individual Medalists (Top 15)
| Craig 4th | Ewing | 75 |
| Brett | Ewing | |
| Kray | Ewing | |
| Luke | Ewing | |
| Austin | Ewing |
|
Ewing, Creighton, Verdigre, Orchard Quad.
Team Standings (9 holes)
Creighton 168
Ewing 170
Individual Medalists (Top 2)
| Craig 2nd | Ewing | |
| Brett | Ewing | |
| Kray | Ewing | |
| Luke | Ewing | |
| Austin | Ewing |
|
Osmond Invitational
Team Standings
Ewing 344 2nd
Individual Medalists (Top 20)
| Craig 2nd | Ewing | |
| Brett 9th | Ewing | |
| Kray | Ewing | |
| Luke 14th | Ewing | |
| Austin | Ewing |
|
Ewing-O'Neill Dual
Team Standings (9 holes)
Ewing 171
Individual Medalists (Top 2)
| Craig 1st | Ewing | |
| Brett | Ewing | |
| Kray | Ewing | |
| Luke 1st | Ewing | |
| Austin | Ewing |
|
NVC Tournament
Team Standings (Top 3)
Ewing 334
Individual Medalists (Top 15)
| Craig 1st | Ewing | |
| Brett 5th | Ewing | |
| Kray | Ewing | |
| Luke | Ewing | |
| Austin | Ewing |
|
| Philip | Ewing JV |
West Holt Invitational
Team Standings (Top 3)
Ewing 320 2nd
Individual Medalists (Top 15)
| Craig 2nd | Ewing | |
| Brett 8th | Ewing | |
| Kray | Ewing | |
| Luke 12th | Ewing | |
| Austin | Ewing |
|
Ewing/Norfolk Catholic Dual
Team Standings (9 holes)
Ewing 169
Individual Medalists (Top 2)
| Craig 6th | Ewing | |
| Brett 10th | Ewing | |
| Kray | Ewing | |
| Luke 9th | Ewing | |
| Austin | Ewing |
|
Stanton Invitational
Team Standings (Top 3)
Ewing 352
Individual Medalists (Top 15)
| Craig 8th | Ewing | |
| Brett 12th | Ewing | |
| Philip | Ewing | |
| Luke | Ewing | |
| Austin | Ewing |
|
Niobrara Invitational
Team Standings (Top 3)
Ewing 325 1st
Individual Medalists (Top 15)
| Craig 1st | Ewing | |
| Brett 7th | Ewing | |
| Kray | Ewing | |
| Luke 14th | Ewing | |
| Philip 5th | Ewing |
|
| Austin | Ewing JV |
Districts
Team Standings (Top 3)
Ewing 324
Pope John 335
Verdigre 351
Individual Medalists (Top 10)
| Craig | Ewing | |
| Brett | Ewing | |
| Kray | Ewing | |
| Luke | Ewing | |
| Austin | Ewing |
|
State Championship
Team Standings (Top 3)
Day 1 Day 2 Total
Ewing
Individual Medalists (Top 15)
| Craig | Ewing | |
| Brett | Ewing | |
| Luke | Ewing | |
| Kray | Ewing | |
| Austin | Ewing |
|