

| Seniors | |
| Tiffany #5 | |
| Heather #9 | |
| Amanda #1 | Head Coach: Suz Funk |
| Juniors | Asst. Coach: Crystal Shoemaker |
| Abbey #10 | |
| Hayley #7 | Student Aide: Kray Funk |
| Sophomores | |
| Toni #3 | |
| Lisa #6 | Student Managers |
| Christina #13 | Mary |
| Amber #6 | Tori |
| Sierra #12 | Riley |
| Tiffany #8 | Kassidy |
| Freshman | |
| Morgan #14 | |
| Branda #11 | |
| Kenzie #4 |
|
Games |
Date |
Won Lost |
Set 1 |
Set 2 |
Set 3 |
Set 4 |
Set 5 |
| @ Plainview | Aug. 30 | WON | 25-23 | 25-9 | 26-24 | ||
| Pope John | Aug. 31 | WON | 25-21 | 25-18 | 25-20 | ||
| @ Pope John Tourney | Sept. 4 | ||||||
| Stuart | WON | 27-25 | 25-16 | ||||
| Pope John | WON | 25-21 | 25-14 | ||||
| @ Orchard | Sept. 7 | WON | 25-15 | 25-8 | 25-9 | ||
| @West Boyd Tri. (@ Spencer) | Sept. 11 | WON | |||||
| Lynch | WON | 25-10 | 25-17 | ||||
| West Boyd | WON | 25-18 | 25-19 | ||||
| @ Chambers | Sept. 14 | WON | 25-11 | 16-25 | 19-25 | 25-20 | 15-10 |
| Verdigre | Sept. 21 | WON | 25-12 | 25-16 | 25-12 | ||
| @ Burwell Tourney | Sept. 22 | WON | |||||
| Arcadia | WON | 25-6 | 25-8 | ||||
| Ansley | WON | 25-15 | 22-25 | 25-21 | |||
| Pope John | WON | 25-15 | 25-21 | ||||
| Lynch (Homecoming) | Sept. 28 | WON | 25-13 | 25-14 | 25-19 | ||
| Ewing Tri. | Oct. 2 | WON | |||||
| West Boyd | WON | 25-13 | 25-11 | ||||
| Orchard | WON | 25-16 | 25-12 | ||||
|
@ St. Mary's |
Oct. 5 | WON | 25-8 | 25-15 | 25-17 | ||
| @ Clearwater Tri. | Oct. 9 | WON | |||||
|
Niobrara |
WON | 25-9 | 25-2 | ||||
| Clearwater | WON | 25-13 | 25-17 | ||||
| @ Pope John Tourney | Oct. 16 | WON | |||||
| Pope John | WON | 25-8 | 25-13 | ||||
| Wheeler Central | WON | 25-13 | 30-28 | ||||
| Niobrara |
Oct. 18![]() |
||||||
|
NVC Tourney (TBA) |
Oct. 22 | ||||||
|
NVC Tourney Semi Finals (TBA) @ Clearwater |
Oct. 23 | ||||||
|
NVC Tourney Finals @ West Holt |
Oct. 26 | ||||||
| Districts | Oct. 29 | ||||||
| District Semi Finals | Oct. 30 | ||||||
| District Finals | Nov. 3 | ||||||
| State | Nov. 9 | ||||||
| State | Nov. 9 | ||||||
| State | Nov. 10 |
