| Event | Record Holder | Record | Year |
| 100 M | Rita Kitchens | 11.8 | 1998 |
| 200 M | Rita Kitchens | 25.4 | 1998 |
| 400 M | Amy Brodersen | 59.4 | 1992 |
| 800 M | Amy Brodersen | 2:19.1 | 1992 |
| 1600 M | Melanie Adamson | 5:25.2 | 2001 |
| 3200 M | Melanie Adamson | 11:56.6 | 2000 |
| 100 HH | Autumn Hanson | 15.0 | 2000 |
| 300 IM | Jennifer Rowse | 46.82 | 1994 |
| Shot Put | Diane Ulrich | 42 ft. 7 in. | 1979 |
| Discus | Kara Putnam | 146 ft. 4 in. | 1991 |
| Long Jump | Sandy Berg | 17 ft. 7 in. | 1982 |
| Triple Jump | Autumn Hanson | 37 ft. 8.5 in. | 2000 |
| High Jump | Amy Brodersen | 5 ft. 4 in. | 1992 |
| 4 X 100 | T. Johnson A. Hanson | 50.27 | 1998 |
| April Johnson Rita Kitchens | |||
| 4 X 400 | J. Rowse D. Eby | 4:07.9 | 1993 |
| K. Derscheid A. Brodersen | |||
| 4 X 800 | J. Kruse S. Bazelman | 10:05.7 | 1982 |
| C. Carroll S. Berg | |||
|
Pole Vault |
Kami Wettlaufer | 10 feet | 2003 |
|
confirmed 01-10-02 |
|||
|
OHS Girls Track Records |
|||