Our homeroom has been utilizing a Compaq IPAQ handheld computer and keyboard to improve skills in summarization, writing main idea, retention of learning, and organization/responsibility for school work.  Our "Daily Data Detective" is a rotating position, and their digital collection of the day's events is posted here.  Each morning we view the previous day's summary to remind ourselves of the objectives we learned as well as assignments that are due. 


RECENT Daily Digital Digests:

ARCHIVED 3Ds:

 

JANUARY 2003

 

    1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

 

DECEMBER 2002

1

2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

 

NOVEMBER 2002

 

        1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

 

OCTOBER 2002

 

  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

 

SEPTEMBER 2002

1

2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

 

AUGUST 2002

        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

 

Program partially funded by a grant from NETA

Questions or comment regarding this site please contact Mrs. Morrow